Updated 2/11/21. Please note: This schedule is subject to change.
DATE | TIME | OPPONENT | LOCATION |
3/15 | 4:30 | POWELL | MARYVILLE |
3/15 | TBD | TBD – TURF WARS | BLOUNT COUNTY |
3/15 | TBD | TBD – TURF WARS | BLOUNT COUNTY |
3/15 | TBD | TBD – TURF WARS | BLOUNT COUNTY |
3/23 | 4:00 | RHEA COUNTY | RHEA COUNTY |
3/24 | 5:30 | WEBB | CATHOLIC |
3/25 | 6:00 | MARYVILLE | MARYVILLE |
3/27 | 2:00 | KARNS* | KARNS |
3/30 | 6:00 | HARDIN VALLEY | HARDIN VALLEY |
3/31 | 5:30 | CHRISTIAN ACADEMY | CATHOLIC |
4/06 | 6:00 | HARDIN VALLEY | CATHOLIC |
4/08 | 6:00 | WILLIAM BLOUNT | CATHOLIC |
4/10 | 10:00 | HERITAGE | SEYMOUR |
4/10 | 11:45 | SEYMOUR | SEYMOUR |
4/14 | 6:00 | KARNS | CATHOLIC |
4/15 | 6:00 | LOUDON | LOUDON |
4/16 | 5:30 | MARYVILLE | CATHOLIC |
4/19 | 5:30 | LOUDON | CATHOLIC |
4/21 | 4:30 | BAYLOR | BAYLOR |
4/23 | 6:00 | MARYVILLE | CATHOLIC |
4/26 | 7:30 | GRACE CHRISTIAN | GCA |
4/27 | 6:00 | CHRISTIAN ACADEMY | CAK |
5/04 | 6:00 | BEARDEN | BEARDEN |
*DENOTES 2 5-INNING GAMES
Follow us on facebook for updates, news, photos and more >