Kole Kottam (Class of 2015) was awarded Mr. Baseball, 2015 Tennessee Player of the Year, 1-AA. Pictured here with KCHS President Dickie Sompayrac and Athletic Director, Jason Surlas.
Single-Season School Records (2005- current)
| Event | Record Holder | Year |
| Batting Average | Kole Cottam (.486) | 2015 |
| Runs Scored | Drew Ferguson (55) | 2011 |
| Runs Batted In | Kole Cottam (54) | 2015 |
| Homeruns |
Daniel Parris (13) Kaden Martin (13) |
2023 2021 |
| Hit by Pitch | Dominic Souder (17) | 2014 |
| Walks | Anthony DiFelice (35) | 2009 |
| Wins | Ethan Elliott (12) | 2015 |
| Strikeouts | Ethan Elliott (99) | 2015 |
| ERA | Ethan Elliott (1.15) | 2015 |
| Appearances | Major Hollin (17) | 2019 |
TSSAA State Records
Knoxville Catholic High School is a finalist in these record categories:
| Most Hits | Team | KCHS | 60 | 2015 |
| Most Innings | Team | KCHS | 11 | 2015 |
| Most Doubles | Individual | Kole Cottam | 4 | 2015 |
| Most Runs Scored (in a game) | Individual | Turner Whitfield | 4 | 2015 |
