Single-Season School Records
(2005- current)
Event | Record Holder | Year |
Batting Average | Kole Cottam (.486) | 2015 |
Runs Scored | Drew Ferguson (55) | 2011 |
Runs Batted In | Kole Cottam (54) | 2015 |
Homeruns | Kaden Martin (10 & counting) | 2021 |
Hit by Pitch | Dominic Souder (17) | 2014 |
Walks | Anthony DiFelice (35) | 2009 |
Wins | Ethan Elliott (12) | 2015 |
Strikeouts | Ethan Elliott (99) | 2015 |
ERA | Ethan Elliott (1.15) | 2015 |
Appearances | Major Hollin (17) | 2019 |
Mr. Baseball Award
2015 Tennessee Player of the Year 1-AA, Kyle Cottam

Kyle Cottam, Mr. Baseball
TSSAA Championship Baseball Records
Most Hits (State Tournament) Team: Knoxville Catholic (60) 2015
Most Innings (State Tournament) Team: Knoxville Catholic v. Cascade (11) 2015
Most Doubles (State Tournament) Individual: Kole Cottam, Knoxville Catholic (4) 2015
Most Runs Scored in a Game (State Tournament) Individual: Turner Whitfield, Knoxville Catholic v. Cascade (4) 2015